Name | raju bhagat |
Sex | Male |
Date of Birth | 17/10/1986 |
Caste | bhagat |
Sub caste | kangotra |
Marital Status | Unmarried |
Veg Or Non-Veg. | Non-Veg |
Eye Colour | black |
Height | 5\'11\" |
Manglik | No |
Birth Time and Place | 00.00 |
Qualification | 10th |
Occupation | nil |
Employed as | Private |
Annual Income in Rs. | 80000 |
Drink | Yes |
Partner Preferences | |
Caste | no bar |
Sub Caste | |
Height | 5\'5\" to5\'9\" |
Weight | 45 to 55 |
Age | 20 to 24 |
Your Preference |
Friday, June 22, 2012
Tagged Under:

raju bhagat kangotra bhagat 10th nil Private
ShareShare
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment