Search
Tagged Under:
SUMAN BHAGAT bhagat B.A.M.S DOCTOR Private
Share

Name | SUMAN BHAGAT |
Sex | Female |
Date of Birth | 18 sept. 1984 |
Caste | bhagat |
Sub caste | |
Marital Status | Unmarried |
Veg Or Non-Veg. | Veg |
Eye Colour | brown |
Height | 5 feet |
Manglik | No |
Birth Time and Place | 10:15am AND JAMMU |
Qualification | B.A.M.S |
Occupation | DOCTOR |
Employed as | Private |
Annual Income in Rs. | |
Drink | No |
|
Partner Preferences |
|
Caste | BHAGAT |
Sub Caste | |
Height | |
Weight | |
Age | 29-30 |
Your Preference | |
0 Comments:
Post a Comment