Your Name | KIRAN |
Father's Name | JANAK RAJ |
Sex | Female |
Date of Birth | 16-7-1972 |
Address | Amritsar |
Mobile | 000000 |
Phone | 000000 |
000000 | |
Caste | BHAGAT |
Sub caste | MEGH |
Marital Status | Unmarried |
Veg Or Non-Veg. | Veg |
Eye Colour | BLACK |
Height | 5-4" |
Manglik | No |
Birth Time and Place | 2:50 PM |
Qualification | B.A., B.Ed |
Occupation | GOVT. B.ED. TEACHER |
Employed as | Govt/State/Cent. |
Annual Income in Rs. | 390000 |
Drink | No |
Partner Preferences | |
Caste | BHAGAT |
Sub Caste | MEGH |
Height | 5-7" |
Weight | 64 |
Age | ABOVE 35 TO 40 |
Your Preference |
Monday, August 1, 2011
Tagged Under: Girls, Punjab, Teachers

Kiran Bhagat
ShareShare
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment