Profile No. | 3012 |
Name | Deepika Bhagat |
Father Name | Ashok kumar |
Gender | Female |
Date of Birth | 23-10-1991 |
Birth Time | 1:20 AM |
Birth Place | Sujanpur |
Height | 5\'3\" |
Address | Kabir nagar, |
State/Region | Sujanpur |
Mobile Number | 8360257431 |
Another Number | 8360257431 |
Caste | Megh |
Sub Caste | Mumwaliye |
Qualification | ETT MA |
Working as | I |
Working With | Business/ Self Employed |
Profile Created on: December 6, 2019 |
Friday, December 6, 2019
Matrimonial Profile 3012
12:19:00 PM
bhagatshaadi
Share
Wednesday, December 4, 2019
Matrimonial Profile 3011
8:21:00 PM
bhagatshaadi
Share
Profile No. | 3011 |
Name | Dinesh |
Father Name | Lt Subash chander |
Gender | Male |
Date of Birth | 16-07-1990 |
Birth Time | 12:23 AM |
Birth Place | Pathankot |
Height | 5.5 |
Address | Sujanpur pathankot , |
State/Region | Pathankot |
Mobile Number | 9877336394 |
Another Number | |
Caste | Bhagat |
Sub Caste | Dalmatia |
Qualification | BCA |
Working as | Gvt job |
Working With | Govt./Public Sector |
Profile Created on: December 4, 2019 |
Sunday, December 1, 2019
Matrimonial Profile 3008
3:45:00 PM
bhagatshaadi
Share
Profile No. | 3008 |
Name | Baljeet Kour |
Father Name | Sr Channan Singh |
Gender | Female |
Date of Birth | 05-11-1993 |
Birth Time | 02:15 PM |
Birth Place | Batala |
Height | 5.2 |
Address | Chander,Nager.Batala., |
State/Region | Punjab |
Mobile Number | 9653996541 |
Another Number | |
masterindiangsm@gmail.com | |
Caste | Bhagat |
Sub Caste | Banghotra |
Qualification | Computer Course DCA |
Working as | House Work |
Working With | Business/ Self Employed |
Profile Created on: December 1, 2019 |
Matrimonial Profile 3007
3:15:00 PM
bhagatshaadi
Share
Profile No. | 3007 |
Name | Sandeep jyoti |
Father Name | Sansar chand bhagat |
Gender | Female |
Date of Birth | 05-06-1992 |
Birth Time | 03:00 AM |
Birth Place | Dhariwal |
Height | 4 Feet 10 inch |
Address | VillageFajjupur, Dhariwal, Distt- Gurdaspur, |
State/Region | Dhariwal |
Mobile Number | 97187-81521 |
Another Number | 7888603928 |
Er.harmanbhagat@gmail.com | |
Caste | Kabirpanthi |
Sub Caste | Namotra |
Qualification | BA Bed ETT PSTET CTET cleared |
Working as | Private |
Working With | Private |
Profile Created on: December 1, 2019 |
Matrimonial Profile 3006
1:25:00 PM
bhagatshaadi
Share
Profile No. | 3006 |
Name | Mohit bhagat |
Father Name | Raj kumar |
Gender | Male |
Date of Birth | 22-4-89 |
Birth Time | 22:45 AM |
Birth Place | Jalandhar |
Height | 5\"10 |
Address | , |
State/Region | |
Mobile Number | 8847208387 |
Another Number | 9872288441 |
Caste | Megh |
Sub Caste | |
Qualification | Bteck |
Working as | Emp in chd infoys with thirteen lac |
Working With | Private |
Profile Created on: December 1, 2019 |
Matrimonial Profile 3005
1:25:00 PM
bhagatshaadi
Share
Profile No. | 3005 |
Name | Mohit bhagat |
Father Name | Raj kumar |
Gender | Male |
Date of Birth | 22-4-89 |
Birth Time | 22:45 AM |
Birth Place | Jalandhar |
Height | 5\"10 |
Address | , |
State/Region | |
Mobile Number | 8847208387 |
Another Number | 9872288441 |
Caste | Megh |
Sub Caste | |
Qualification | Bteck |
Working as | Emp in chd infoys with thirteen lac |
Working With | Private |
Profile Created on: December 1, 2019 |
Saturday, November 30, 2019
Matrimonial Profile 3004
11:25:00 PM
bhagatshaadi
Share
Profile No. | 3004 |
Name | Ravi pal |
Father Name | Sat pal |
Gender | Male |
Date of Birth | 23-8-1993 |
Birth Time | 12:4 AM |
Birth Place | House |
Height | 5\'2 |
Address | House no 69 sheetal nagar , |
State/Region | Jalandhar |
Mobile Number | 7696262881 |
Another Number | No |
ravipol015@gmail.com | |
Caste | christian |
Sub Caste | No |
Qualification | B a pass |
Working as | Record keeping |
Working With | Private |
Profile Created on: November 30, 2019 |
Friday, November 29, 2019
Matrimonial Profile 3002
10:47:00 PM
bhagatshaadi
Share
Profile No. | 3002 |
Name | Pk bhagat |
Father Name | Smbhagat |
Gender | Male |
Date of Birth | 04-10-1977 |
Birth Time | 08:15 AM |
Birth Place | Pkt |
Height | 5 5 |
Address | Kabir nagar pkt, |
State/Region | Pathankot |
Mobile Number | 9530758502 |
Another Number | |
Mlbpkt@gmailcom | |
Caste | Megh |
Sub Caste | Malgotra |
Qualification | MA Bed Med |
Working as | Private lecturer |
Working With | Private |
Profile Created on: November 29, 2019 |
Wednesday, November 27, 2019
Matrimonial Profile 3001
7:03:00 PM
bhagatshaadi
Share
Profile No. | 3001 |
Name | Dinesh |
Father Name | Lt Subash chander |
Gender | Male |
Date of Birth | 16-7-1990 |
Birth Time | 12:45 AM |
Birth Place | Sujanpur |
Height | 5.5 |
Address | Sujanpur , |
State/Region | Pathankot |
Mobile Number | 9877336394 |
Another Number | 8699862998 |
Dineshbhagat367@gmail.com | |
Caste | Bhagat |
Sub Caste | Dhamatia |
Qualification | BCA |
Working as | Ministry of defence |
Working With | Govt./Public Sector |
Profile Created on: November 27, 2019 |
Matrimonial Profile 3000
7:02:00 PM
bhagatshaadi
Share
Profile No. | 3000 |
Name | Dinesh |
Father Name | Lt Subash chander |
Gender | Male |
Date of Birth | 16-7-1990 |
Birth Time | 12:45 AM |
Birth Place | Sujanpur |
Height | 5.5 |
Address | Sujanpur , |
State/Region | Pathankot |
Mobile Number | 9877336394 |
Another Number | 8699862998 |
Dineshbhagat367@gmail.com | |
Caste | Bhagat |
Sub Caste | Dhamatia |
Qualification | BCA |
Working as | Ministry of defence |
Working With | Govt./Public Sector |
Profile Created on: November 27, 2019 |
Matrimonial Profile 2999
1:31:00 PM
bhagatshaadi
Share
Profile No. | 2999 |
Name | manglik girl |
Father Name | dev raj |
Gender | Female |
Date of Birth | 22-4-1986 |
Birth Time | 5:30 PM |
Birth Place | amritsar |
Height | 5\'6\" |
Address | amritsar, |
State/Region | |
Mobile Number | 7888516821 |
Another Number | |
Caste | kabir panthi |
Sub Caste | kraliya |
Qualification | graduation |
Working as | self emp |
Working With | Business/ Self Employed |
Profile Created on: November 27, 2019 |
Tuesday, November 26, 2019
Matrimonial Profile 2998
11:55:00 AM
bhagatshaadi
Share
Profile No. | 2998 |
Name | Sandeep Bhagat |
Father Name | Sansar Chand |
Gender | Female |
Date of Birth | 05-06-1992 |
Birth Time | 03:00 AM |
Birth Place | Dhariwal |
Height | 4\'11\" |
Address | VILLAGE-FAJJUPUR, |
State/Region | Dhariwal |
Mobile Number | 7888603928 |
Another Number | 9718781521 |
er.harmanbhagat@gmail.com | |
Caste | Bhagat |
Sub Caste | Namotra |
Qualification | BA B ED ETT |
Working as | TEACHER |
Working With | Private |
Profile Created on: November 26, 2019 |
Monday, November 25, 2019
Matrimonial Profile 2997
11:49:00 PM
bhagatshaadi
Share
Profile No. | 2997 |
Name | Bikas Bhagat |
Father Name | Ashok Kumar Bhagat |
Gender | Male |
Date of Birth | 28-06-1991 |
Birth Time | 5:15 PM |
Birth Place | Jammu |
Height | 170 |
Address | Janipur, |
State/Region | Jammu |
Mobile Number | 09419242884 |
Another Number | 7006217223 |
bhagatbikas@gmail.com | |
Caste | Bhagat |
Sub Caste | Kalsotra |
Qualification | Graduate |
Working as | Photojournalist |
Working With | Private |
Profile Created on: November 25, 2019 |
Matrimonial Profile 2996
2:32:00 PM
bhagatshaadi
Share
Profile No. | 2996 |
Name | Vinod kumar |
Father Name | Bishan dass |
Gender | Male |
Date of Birth | 1-1-1988 |
Birth Time | 9:40 AM |
Birth Place | Pathankot |
Height | 9.5 |
Address | Pathankot, |
State/Region | Pathankot |
Mobile Number | 7508309892 |
Another Number | 7986783594 |
Bhagatamu88@gmail.com | |
Caste | Bhagat |
Sub Caste | Kashyap |
Qualification | Diploma |
Working as | Privet job |
Working With | Private |
Profile Created on: November 25, 2019 |
Saturday, November 23, 2019
Matrimonial Profile 2995
1:40:00 PM
bhagatshaadi
Share
Profile No. | 2995 |
Name | TEJ |
Father Name | rakesh kumar |
Gender | Male |
Date of Birth | 23-03-1992 |
Birth Time | 10:00 PM |
Birth Place | JALANDHAR |
Height | 5.6 |
Address | B 511 TILAK NAGAR, |
State/Region | |
Mobile Number | 8054933954 |
Another Number | |
kumar.honey0007@gmail.com | |
Caste | mumaliya |
Sub Caste | |
Qualification | b com |
Working as | business |
Working With | Business/ Self Employed |
Profile Created on: November 23, 2019 |
Matrimonial Profile 2994
1:37:00 PM
bhagatshaadi
Share
Profile No. | 2994 |
Name | tejpal |
Father Name | rakesh kumar |
Gender | Male |
Date of Birth | 23-03-1992 |
Birth Time | 10:00 PM |
Birth Place | jalandhar |
Height | 5.6 |
Address | B 511 TILAK NAGAR, |
State/Region | |
Mobile Number | 8054933954 |
Another Number | |
kumat.honey0007@gmail.com | |
Caste | mumaliya |
Sub Caste | kandal |
Qualification | b com |
Working as | business |
Working With | Business/ Self Employed |
Profile Created on: November 23, 2019 |
Friday, November 22, 2019
Matrimonial Profile 2993
8:22:00 PM
bhagatshaadi
Share
Profile No. | 2993 |
Name | xyz |
Father Name | Tirath Ram |
Gender | Male |
Date of Birth | 31-05-1990 |
Birth Time | 9:15 AM |
Birth Place | Amritsar |
Height | 5\'11\'\' |
Address | Amritsar, |
State/Region | Amritsar |
Mobile Number | 9877528686 |
Another Number | |
Caste | bhagat |
Sub Caste | |
Qualification | civil engineer |
Working as | Govt service |
Working With | Govt./Public Sector |
Profile Created on: November 22, 2019 |
Matrimonial Profile 2992
6:43:00 PM
bhagatshaadi
Share
Profile No. | 2992 |
Name | Dinesh |
Father Name | Shri subhash chander |
Gender | Male |
Date of Birth | 16-07-1990 |
Birth Time | 11:55 AM |
Birth Place | Sujanpur |
Height | 5.5 |
Address | Sujanpur pathankot , |
State/Region | Pathankot |
Mobile Number | 9877336394 |
Another Number | |
Caste | Bhagat |
Sub Caste | Damatiya |
Qualification | BCA |
Working as | Gvt of defence |
Working With | Govt./Public Sector |
Profile Created on: November 22, 2019 |
Tuesday, November 19, 2019
Matrimonial Profile 2991
7:27:00 PM
bhagatshaadi
Share
Profile No. | 2991 |
Name | Dinesh |
Father Name | shri shubash chander |
Gender | Male |
Date of Birth | 16-07-1990 |
Birth Time | 12:01 AM |
Birth Place | Sujanpur |
Height | 5.5 |
Address | Sujanpur , |
State/Region | Sujanpur |
Mobile Number | 8699862998 |
Another Number | |
Dineshbhagat367@gmail.com | |
Caste | Bhagat |
Sub Caste | Damatiye |
Qualification | Bca |
Working as | Gvt job |
Working With | Govt./Public Sector |
Profile Created on: November 19, 2019 |
Matrimonial Profile 2990
7:10:00 PM
bhagatshaadi
Share
Profile No. | 2990 |
Name | Karan Vir |
Father Name | Kashmir lal |
Gender | Male |
Date of Birth | 15-10-1987 |
Birth Time | 7:15 PM |
Birth Place | Dhariwal |
Height | 5\"6 |
Address | Dhariwal , |
State/Region | Gurdaspur |
Mobile Number | 9914042226 |
Another Number | |
tanvirbhagat82@gmail.com | |
Caste | Kabir panthi |
Sub Caste | |
Qualification | Ba ett |
Working as | Govt teacher |
Working With | Govt./Public Sector |
Profile Created on: November 19, 2019 |
Monday, November 18, 2019
Matrimonial Profile 2989
6:44:00 PM
bhagatshaadi
Share
Profile No. | 2989 |
Name | Ritu |
Father Name | Singara singh |
Gender | Female |
Date of Birth | 31-03-1988 |
Birth Time | 10:10 AM |
Birth Place | Kaithal |
Height | 5\'4 |
Address | H no 27 ,dc colony ,Rajinder nagar, |
State/Region | Karnal |
Mobile Number | 9671786119 |
Another Number | 9992410491 |
renusharma289@gmail.com | |
Caste | megh |
Sub Caste | Arya |
Qualification | Graduate |
Working as | Radiology assistant |
Working With | Private |
Profile Created on: November 18, 2019 |
Sunday, November 17, 2019
Matrimonial Profile 2988
4:45:00 PM
bhagatshaadi
Share
Profile No. | 2988 |
Name | Rajnesh Kumar |
Father Name | shakti kumar |
Gender | Male |
Date of Birth | 02-03-1990 |
Birth Time | 04:13 AM |
Birth Place | Bhaderwah, Jammu |
Height | 5 |
Address | Bhaderwah, |
State/Region | Jammu |
Mobile Number | 9682101367 |
Another Number | |
drrajneesh1814@gmail.com | |
Caste | Bhagat |
Sub Caste | Bhagat |
Qualification | BDS MPH |
Working as | Public Health professional |
Working With | Govt./Public Sector |
Profile Created on: November 17, 2019 |
Saturday, November 16, 2019
Matrimonial Profile 2987
11:04:00 PM
bhagatshaadi
Share
Profile No. | 2987 |
Name | Dheeraj |
Father Name | chaman lal |
Gender | Male |
Date of Birth | 08-10-1989 |
Birth Time | 9:03 AM |
Birth Place | pathankot |
Height | 5\'7 |
Address | villagr kothe manwal, |
State/Region | pathankot |
Mobile Number | 7888395440 |
Another Number | 7508816006 |
dheeraj.ramotra.dr.dr@gmail.Com | |
Caste | bahgat |
Sub Caste | |
Qualification | BVsc AH |
Working as | veterinary officer |
Working With | Govt./Public Sector |
Profile Created on: November 16, 2019 |
Matrimonial Profile 2986
11:03:00 PM
bhagatshaadi
Share
Profile No. | 2986 |
Name | Dheeraj |
Father Name | chaman lal |
Gender | Male |
Date of Birth | 08-10-1989 |
Birth Time | 9:03 AM |
Birth Place | pathankot |
Height | 5\'7 |
Address | villagr kothe manwal, |
State/Region | pathankot |
Mobile Number | 7888395440 |
Another Number | 7508816006 |
dheeraj.ramotra.dr.dr@gmail.Com | |
Caste | bahgat |
Sub Caste | |
Qualification | BVsc AH |
Working as | veterinary officer |
Working With | Govt./Public Sector |
Profile Created on: November 16, 2019 |
Tuesday, November 12, 2019
Matrimonial Profile 2985
4:19:00 PM
bhagatshaadi
Share
Profile No. | 2985 |
Name | Ajay Kumar |
Father Name | Pradeep Kumar |
Gender | Male |
Date of Birth | 28-10-1989 |
Birth Time | 10:40 AM |
Birth Place | Srinagar, J&K |
Height | 5 feet 9 inches |
Address | 984 Sector 70 SAS Nagar, |
State/Region | Mohali |
Mobile Number | 9872221265 |
Another Number | 9779944269 |
PRADEEPK1354@GMAIL.COM | |
Caste | Megh |
Sub Caste | |
Qualification | MCA |
Working as | Business Analyst |
Working With | Private |
Profile Created on: November 12, 2019 |
Sunday, November 10, 2019
Matrimonial Profile 2983
3:00:00 PM
bhagatshaadi
Share
Profile No. | 2983 |
Name | Vishal |
Father Name | Bhagat |
Gender | Male |
Date of Birth | 11-01-1987 |
Birth Time | 2:54 AM |
Birth Place | Jalandhar |
Height | 511 |
Address | 32, |
State/Region | Melbourne |
Mobile Number | 0430807630 |
Another Number | |
Caste | Bhagat |
Sub Caste | Megh |
Qualification | Bed |
Working as | Security |
Working With | Business/ Self Employed |
Profile Created on: November 10, 2019 |
Friday, November 8, 2019
Matrimonial Profile 2980
2:48:00 PM
bhagatshaadi
Share
Profile No. | 2980 |
Name | Mamta |
Father Name | Om Prakash |
Gender | Female |
Date of Birth | 15-04-1991 |
Birth Time | 03:03 AM |
Birth Place | Delhi |
Height | 5\'1 |
Address | , |
State/Region | Delhi |
Mobile Number | 9871987988 |
Another Number | |
Caste | kabirpanthi |
Sub Caste | meghwal |
Qualification | Mcom |
Working as | teacher |
Working With | Govt./Public Sector |
Profile Created on: November 8, 2019 |
Matrimonial Profile 2979
2:46:00 PM
bhagatshaadi
Share
Profile No. | 2979 |
Name | Parveen |
Father Name | Kumari |
Gender | Female |
Date of Birth | 03-02-1982 |
Birth Time | 11:00 AM |
Birth Place | Jalandhar |
Height | 5.2 |
Address | Bhargav camp jalandhar, |
State/Region | Jalandhar |
Mobile Number | 9888811550 |
Another Number | 9888811550 |
Parveenb4@gmail.co. | |
Caste | Bhagat |
Sub Caste | Anchal |
Qualification | Matric |
Working as | Homly |
Working With | Private |
Profile Created on: November 8, 2019 |
Matrimonial Profile 2978
2:46:00 PM
bhagatshaadi
Share
Profile No. | 2978 |
Name | Parveen |
Father Name | Kumari |
Gender | Female |
Date of Birth | 03-02-1982 |
Birth Time | 11:00 AM |
Birth Place | Jalandhar |
Height | 5.2 |
Address | Bhargav camp jalandhar, |
State/Region | Jalandhar |
Mobile Number | 9888811550 |
Another Number | 9888811550 |
Parveenb4@gmail.co. | |
Caste | Bhagat |
Sub Caste | Anchal |
Qualification | Matric |
Working as | Homly |
Working With | Private |
Profile Created on: November 8, 2019 |
Sunday, November 3, 2019
Matrimonial Profile 2977
4:37:00 PM
bhagatshaadi
Share
Profile No. | 2977 |
Name | Ms |
Father Name | Sh Bhagat |
Gender | Female |
Date of Birth | 02-04-1989 |
Birth Time | 09:30 AM |
Birth Place | Jalandhar |
Height | 5\'4\" |
Address | Jalandhar City, |
State/Region | Jalandhar |
Mobile Number | 9465401481 |
Another Number | |
Caste | Megh Bhagat |
Sub Caste | Sandal |
Qualification | B Sc |
Working as | Bank Officer |
Working With | Govt./Public Sector |
Profile Created on: November 3, 2019 |
Matrimonial Profile 2976
3:21:00 PM
bhagatshaadi
Share
Profile No. | 2976 |
Name | Deepak kumar |
Father Name | Daulat ram tooli |
Gender | Male |
Date of Birth | 21-12-1986 |
Birth Time | 9:30 PM |
Birth Place | Amritsar |
Height | 5.8 |
Address | 5433 eidgah gali navan kot, |
State/Region | Amritsar |
Mobile Number | 9855025215 |
Another Number | 8146312617 |
Caste | Bhagat |
Sub Caste | Kangotra |
Qualification | Matric |
Working as | Hotel bhagat kabir tour and travel |
Working With | Business/ Self Employed |
Profile Created on: November 3, 2019 |
Matrimonial Profile 2975
4:42:00 AM
bhagatshaadi
Share
Profile No. | 2975 |
Name | Anju bala |
Father Name | BALAK RAM |
Gender | Female |
Date of Birth | 14-11-1987 |
Birth Time | 03:27 AM |
Birth Place | Jalandhar |
Height | 5\'-3\" |
Address | Ghass Mandi chungi, |
State/Region | Jalandhar |
Mobile Number | 7707989589 |
Another Number | 6280838948 |
Caste | Bhagat |
Sub Caste | Attri |
Qualification | Twelve th |
Working as | Pvt teacher |
Working With | Private |
Profile Created on: November 3, 2019 |
Saturday, November 2, 2019
Matrimonial Profile 2974
10:06:00 PM
bhagatshaadi
Share
Profile No. | 2974 |
Name | Pooja |
Father Name | Maghotra |
Gender | Female |
Date of Birth | 18-06-1985 |
Birth Time | 4:25 AM |
Birth Place | Meerut |
Height | 5.5 |
Address | H. No. 398 Madhavpurm awas vikas Delhi Road , |
State/Region | Meerut |
Mobile Number | 8279507705 |
Another Number | 9915116812 |
Pujamalhotra28@gmail.com | |
Caste | Bhagat |
Sub Caste | ATTR |
Qualification | MA English |
Working as | The Times of India |
Working With | Private |
Profile Created on: November 2, 2019 |
Matrimonial Profile 2973
6:47:00 PM
bhagatshaadi
Share
Profile No. | 2973 |
Name | shabnam |
Father Name | Mohan Lal |
Gender | Female |
Date of Birth | 25-07-1990 |
Birth Time | 02:20 AM |
Birth Place | Ludhiana |
Height | 5.2 |
Address | Ludhiana, |
State/Region | Ludhiana |
Mobile Number | 9501379789 |
Another Number | |
bimlabhagat58@gmail.com | |
Caste | Megh |
Sub Caste | Sal |
Qualification | MBA |
Working as | HR |
Working With | Private |
Profile Created on: November 2, 2019 |
Matrimonial Profile 2972
4:55:00 PM
bhagatshaadi
Share
Profile No. | 2972 |
Name | Baljeet Kour |
Father Name | Sr Channan Singh |
Gender | Female |
Date of Birth | 05-11-1993 |
Birth Time | 02:15 PM |
Birth Place | Batala |
Height | 5.2 |
Address | Chander.Nager., |
State/Region | Batala |
Mobile Number | 9653996541 |
Another Number | |
masterindiangsm@gmail.com | |
Caste | Bhagat |
Sub Caste | Banghotra |
Qualification | Computer Course DCA |
Working as | Home Stiching |
Working With | Business/ Self Employed |
Profile Created on: November 2, 2019 |
Matrimonial Profile 2971
4:55:00 PM
bhagatshaadi
Share
Profile No. | 2971 |
Name | Baljeet Kour |
Father Name | Sr Channan Singh |
Gender | Female |
Date of Birth | 05-11-1993 |
Birth Time | 02:15 PM |
Birth Place | Batala |
Height | 5.2 |
Address | Chander.Nager., |
State/Region | Batala |
Mobile Number | 9653996541 |
Another Number | |
masterindiangsm@gmail.com | |
Caste | Bhagat |
Sub Caste | Banghotra |
Qualification | Computer Course DCA |
Working as | Home Stiching |
Working With | Business/ Self Employed |
Profile Created on: November 2, 2019 |
Friday, November 1, 2019
Matrimonial Profile 2970
11:20:00 PM
bhagatshaadi
Share
Profile No. | 2970 |
Name | Raj Kumar Parihar |
Father Name | Bhanwar Lal Parihar |
Gender | Male |
Date of Birth | 14-11-1982 |
Birth Time | 06:00 AM |
Birth Place | Ajmer |
Height | 5:10 |
Address | New colony pisangan, |
State/Region | Ajmer |
Mobile Number | 9351442020 |
Another Number | 9929910592 |
rajkumarparihar1981@gmail.com | |
Caste | Meghwal |
Sub Caste | Parihar |
Qualification | BA |
Working as | Self employed |
Working With | Business/ Self Employed |
Profile Created on: November 1, 2019 |
Thursday, October 31, 2019
Matrimonial Profile 2969
1:45:00 PM
bhagatshaadi
Share
Profile No. | 2969 |
Name | Renu kumari bhagat |
Father Name | ramesh kumar |
Gender | Female |
Date of Birth | 13-05-1989 |
Birth Time | 05:35 PM |
Birth Place | Delhi |
Height | 5\'3 |
Address | Bhamiya khurd Ludhiana , |
State/Region | Ludhiana |
Mobile Number | 9569234201 |
Another Number | 7009383902 |
Renukumar6473@gamil.com | |
Caste | Magh |
Sub Caste | Bhagat |
Qualification | B. Com |
Working as | Account job |
Working With | Private |
Profile Created on: October 31, 2019 |
Wednesday, October 30, 2019
Matrimonial Profile 2968
9:52:00 PM
bhagatshaadi
Share
Profile No. | 2968 |
Name | Abhijeet anmol |
Father Name | Karamjit singh |
Gender | Male |
Date of Birth | 11-1-1996 |
Birth Time | 11:54 AM |
Birth Place | Batala |
Height | 5:8 inch |
Address | Dharmpura colony batala, |
State/Region | Batala |
Mobile Number | 9592008010 |
Another Number | 8968383783 |
abhi.anmol@yahoo.com | |
Caste | Bhagat |
Sub Caste | Kabir panthi |
Qualification | business men |
Working as | Business men ci casting |
Working With | Business/ Self Employed |
Profile Created on: October 30, 2019 |
Matrimonial Profile 2967
1:02:00 PM
bhagatshaadi
Share
Profile No. | 2967 |
Name | SUDHIR |
Father Name | SURINDER KUMAR |
Gender | Male |
Date of Birth | 12-12-1983 |
Birth Time | 01:58 PM |
Birth Place | AMRITSAR |
Height | 5\'6\' |
Address | AMRITSAR, |
State/Region | |
Mobile Number | 9988031819 |
Another Number | 9646837812 |
samual1339@gmai.com | |
Caste | megh |
Sub Caste | lehriya |
Qualification | BCA |
Working as | Tata Sky Distributor |
Working With | Business/ Self Employed |
Profile Created on: October 30, 2019 |
Matrimonial Profile 2966
11:02:00 AM
bhagatshaadi
Share
Profile No. | 2966 |
Name | Manpreet |
Father Name | Satnam Singh |
Gender | Female |
Date of Birth | 20-04-1993 |
Birth Time | 2:30 PM |
Birth Place | Batala |
Height | 5.4 |
Address | , |
State/Region | |
Mobile Number | 8968325838 |
Another Number | |
Caste | Bhagat Manglik girl |
Sub Caste | Chagithyea |
Qualification | Mca |
Working as | Digital marketer |
Working With | Private |
Profile Created on: October 30, 2019 |
Monday, October 28, 2019
Matrimonial Profile 2965
10:28:00 PM
bhagatshaadi
Share
Profile No. | 2965 |
Name | ANKUSH KUMAR |
Father Name | DARSHAN LAL |
Gender | Male |
Date of Birth | 30-06-1989 |
Birth Time | 11:00 AM |
Birth Place | AMRITSAR |
Height | 5\'7 |
Address | PUTLIGHAR , |
State/Region | AMRITSAR |
Mobile Number | 9878559632 |
Another Number | 9878559632 |
awl.ankush@gmail.com | |
Caste | BHAGAT |
Sub Caste | MANDLA |
Qualification | GRADUATE |
Working as | ACCOUNTS |
Working With | Private |
Profile Created on: October 28, 2019 |
Matrimonial Profile 2964
9:50:00 PM
bhagatshaadi
Share
Profile No. | 2964 |
Name | Rimpy bhagat |
Father Name | Chaman lal |
Gender | Female |
Date of Birth | 22-02-1990 |
Birth Time | 07:15 AM |
Birth Place | Batala |
Height | 5\"2\" |
Address | Batala, |
State/Region | Batala |
Mobile Number | 9465363194 |
Another Number | 9988656086 |
rimpybhagat0321@gmail.com | |
Caste | Kabirpanthi |
Sub Caste | Damathia |
Qualification | MA english Bed |
Working as | Teacher |
Working With | Private |
Profile Created on: October 28, 2019 |
Matrimonial Profile 2963
3:47:00 PM
bhagatshaadi
Share
Profile No. | 2963 |
Name | Gurmeet Singh |
Father Name | Satpal singh |
Gender | Male |
Date of Birth | 06-10-1989 |
Birth Time | 4:19 PM |
Birth Place | Batala |
Height | 5\'11\" |
Address | Batala, |
State/Region | Batala |
Mobile Number | 8645980000 |
Another Number | 6239569902 |
Caste | Kabirpanthi |
Sub Caste | Bhalthia |
Qualification | B sc |
Working as | Punjab police |
Working With | Govt./Public Sector |
Profile Created on: October 28, 2019 |
Matrimonial Profile 2962
3:44:00 PM
bhagatshaadi
Share
Profile No. | 2962 |
Name | Gurpreet kaur |
Father Name | Satpal singh |
Gender | Female |
Date of Birth | 05-11-1987 |
Birth Time | 9:15 AM |
Birth Place | Batala |
Height | 5\'3\" |
Address | Batala, |
State/Region | Batala |
Mobile Number | 8645980000 |
Another Number | 6239569902 |
Caste | Kabirpanthi |
Sub Caste | Bhalthia |
Qualification | Ma b ed Ctet PTet clear |
Working as | Private teacher |
Working With | Govt./Public Sector |
Profile Created on: October 28, 2019 |
Tuesday, October 22, 2019
Matrimonial Profile 2960
3:09:00 PM
bhagatshaadi
Share
Profile No. | 2960 |
Name | Rakesh |
Father Name | Sh mansa ram |
Gender | Male |
Date of Birth | 01-10-1989 |
Birth Time | 10:25 PM |
Birth Place | Jugial |
Height | 5.6 |
Address | V.p.o jugial, |
State/Region | Jugial |
Mobile Number | 8054632091 |
Another Number | |
rakesh8054732091@gmail.com | |
Caste | Bhagat |
Sub Caste | |
Qualification | Degree civil |
Working as | Private |
Working With | Private |
Profile Created on: October 22, 2019 |
Matrimonial Profile 2959
2:40:00 PM
bhagatshaadi
Share
Profile No. | 2959 |
Name | rdb |
Father Name | brb |
Gender | Male |
Date of Birth | 21-05-1987 |
Birth Time | 00:20 AM |
Birth Place | jalandhar |
Height | 5\'-7\" |
Address | Jalandhar city, |
State/Region | Jalandhar city |
Mobile Number | 9953625586 |
Another Number | |
sunroz@gmail.com | |
Caste | megh |
Sub Caste | kharkara ,bharadwaj |
Qualification | MCA |
Working as | software developer |
Working With | Business/ Self Employed |
Profile Created on: October 22, 2019 |
Matrimonial Profile 2958
2:13:00 PM
bhagatshaadi
Share
Profile No. | 2958 |
Name | rdb |
Father Name | brb |
Gender | Male |
Date of Birth | 21-05-1987 |
Birth Time | 00:20 AM |
Birth Place | jalandhar |
Height | 5\'-7\"jalandhar |
Address | jalandhar, |
State/Region | jalandhar |
Mobile Number | 9953625586 |
Another Number | |
Caste | Megh |
Sub Caste | Kharkara ,bharadwaj |
Qualification | MCA |
Working as | software developersoftware developer |
Working With | Business/ Self Employed |
Profile Created on: October 22, 2019 |
Monday, October 21, 2019
Matrimonial Profile 2957
8:15:00 PM
bhagatshaadi
Share
Profile No. | 2957 |
Name | Mohit bhagat |
Father Name | Raj kumar bhagat |
Gender | Male |
Date of Birth | 22-4-89 |
Birth Time | 2:45 AM |
Birth Place | Jalandhar |
Height | 5\'10\" |
Address | , |
State/Region | |
Mobile Number | 9872288441 |
Another Number | |
Caste | Megh |
Sub Caste | |
Qualification | B teck |
Working as | Emp in mnc infosys chd with thirteen lac package |
Working With | Private |
Profile Created on: October 21, 2019 |
Matrimonial Profile 2955
5:49:00 PM
bhagatshaadi
Share
Profile No. | 2955 |
Name | Sameer |
Father Name | Chander Mohan |
Gender | Male |
Date of Birth | 05-11-1993 |
Birth Time | 12:30 AM |
Birth Place | Amritsar |
Height | 5.5\" |
Address | Amritsar, |
State/Region | Amritsar |
Mobile Number | 9478895896 |
Another Number | 9464942455 |
. | |
Caste | Megh |
Sub Caste | Vadhera |
Qualification | BTech |
Working as | Asst Manager OBC Bank |
Working With | Govt./Public Sector |
